iKamper
Skycamp 3.0 Mini
fast-deploy hardshell for couples
run it through the load checker ↗
Ranked by RigScore · updated 2026
Every piece of gear carries its manufacturer-published weight, typical street price, and a RigScore — and every tent points at the load checker before it points at a checkout. How RigScore works →
| # | Gear | Score | Type | Weight | Street price | |
|---|---|---|---|---|---|---|
| 1 | iKamper Skycamp 3.0 Minifast-deploy hardshell for couples | 90 | Hardshell rooftop tent | 125 lbscheck | $3,499 | Price → |
| 2 | Dometic CFX3 45the 12V fridge benchmark, 45L | 89 | 12V fridge | 42 lbs | $950 | Price → |
| 3 | Roofnest Falcon 3low-profile aero hardshell | 88 | Hardshell rooftop tent | 140 lbscheck | $3,495 | Price → |
| 4 | Front Runner Slimline II Rackthe modular flat-rack benchmark | 87 | Roof rack | 52 lbs* | $1,200 | Price → |
| 5 | MAXTRAX MKII Recovery Boards (pair)the recovery board standard | 86 | Recovery gear | 17 lbs | $300 | Price → |
| 6 | Thule Tepui Kukenam 3the softshell standard, 3-sleeper | 84 | Softshell rooftop tent | 131 lbscheck | $1,999 | Price → |
| 7 | Gazelle T4 Hub Tent90-second ground-tent alternative | 83 | Ground tent | 30 lbs | $350 | Price → |
| 8 | Yakima SkyRise HD Mediumlighter softshell, 4-season fabric | 82 | Softshell rooftop tent | 115 lbscheck | $1,649 | Price → |
| 9 | ICECO VL45 ProSvalue 12V fridge, same compressor family | 82 | 12V fridge | 47 lbs | $450 | Price → |
| 10 | Front Runner Roof Top Tentlightest mainstream softshell | 81 | Softshell rooftop tent | 93 lbs*check | $1,399 | Price → |
| 11 | ARB Awning 2500shade in 30 seconds | 81 | Awning | 27 lbs | $330 | Price → |
| 12 | Rhino-Rack Vortex RLT600strong crossbar base for softshells | 80 | Roof rack | 18 lbs* | $600 | Price → |
| 13 | Front Runner Wolf Pack Pro (single)the stackable camp-box standard | 79 | Storage | 4 lbs | $55 | Price → |
| 14 | Smittybilt Overlander Gen2budget entry that started many builds | 76 | Softshell rooftop tent | 132 lbscheck | $1,199 | Price → |
iKamper
fast-deploy hardshell for couples
run it through the load checker ↗
Roofnest
low-profile aero hardshell
run it through the load checker ↗
Thule
the softshell standard, 3-sleeper
run it through the load checker ↗
Yakima
lighter softshell, 4-season fabric
run it through the load checker ↗
Front Runner
lightest mainstream softshell
run it through the load checker ↗
Smittybilt
budget entry that started many builds
run it through the load checker ↗
Gazelle
90-second ground-tent alternative
Front Runner
the modular flat-rack benchmark
Rhino-Rack
strong crossbar base for softshells
Dometic
the 12V fridge benchmark, 45L
ICECO
value 12V fridge, same compressor family
MAXTRAX
the recovery board standard
ARB
shade in 30 seconds
Front Runner
the stackable camp-box standard
* weight varies by configuration — see the gear page. Prices are typical street pricing, not live offers. Spot a stale weight or price? Tell us — corrections recompute every check and ranking site-wide.